All-time records and milestones — Brazilian Brasileirão
| Season | Champion | Top Scorer | Goals | Top Assists |
|---|---|---|---|---|
| 2023 | Palmeiras | Paulinho (Atlético Mineiro) | 20 | Hulk (Atlético Mineiro) (11) |
| 2022 | Palmeiras | Pedro (Fluminense) | 19 | Gustavo Scarpa (Palmeiras) (12) |
| 2021 | Atlético Mineiro | Hulk (Atlético Mineiro) | 19 | Hulk (Atlético Mineiro) (11) |
| 2020 | Flamengo | Claudinho (RB Bragantino) | 18 | Giorgian de Arrascaeta (Flamengo) (11) |
| 2019 | Flamengo | Gabriel Barbosa (Flamengo) | 25 | Bruno Henrique (Flamengo) (13) |
Brasileirão has produced some of the most remarkable records in Brazilian football — from scoring feats to unbeaten runs and historic dynasties.
This page brings together all-time team and individual records alongside the league’s greatest single-season achievements.