Champions, runners-up and top scorers by season
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 2024/25 | Liverpool | Arsenal | Mohamed Salah | 29 |
| 2023/24 | Manchester City | Arsenal | Erling Haaland | 27 |
| 2022/23 | Manchester City | Arsenal | Erling Haaland | 36 |
| 2021/22 | Manchester City | Liverpool | Salah / Son | 23 |
| 2020/21 | Manchester City | Manchester United | Harry Kane | 23 |
| 2019/20 | Liverpool | Manchester City | Jamie Vardy | 23 |
| 2018/19 | Manchester City | Liverpool | Salah / Mané / Aubameyang | 22 |
| 2017/18 | Manchester City | Manchester United | Mohamed Salah | 32 |
| 2016/17 | Chelsea | Tottenham | Harry Kane | 29 |
| 2015/16 | Leicester City | Arsenal | Harry Kane | 25 |
| 2014/15 | Chelsea | Manchester City | Sergio Agüero | 26 |
| 2013/14 | Manchester City | Liverpool | Luis Suárez | 31 |
| 2012/13 | Manchester United | Manchester City | Robin van Persie | 26 |
| 2011/12 | Manchester City | Manchester United | Robin van Persie | 30 |
| 2010/11 | Manchester United | Chelsea | Berbatov / Tevez | 20 |
The Premier League winners list covers every champion since the competition began in 1992 — 33 seasons of drama, dynasties and underdog stories.
Manchester United’s 13 titles define the first two decades, but Manchester City’s eight — including four in a row — and Liverpool’s return to glory have reshaped the roll of honour in recent years.