All-time top goal scorers in FIFA World Cup history. From Miroslav Klose record 16 goals to legendary strikers who made their mark on the biggest stage.
| Rank | Player | Country | Goals | Tournaments |
|---|---|---|---|---|
| 1 | ⚽ Miroslav Klose | Germany | 16 | 2002-2014 |
| 2 | ⚽ Ronaldo | Brazil | 15 | 1998-2006 |
| 3 | ⚽ Gerd Müller | Germany | 14 | 1970-1974 |
| 4 | ⚽ Just Fontaine | France | 13 | 1958 |
| 5 | ⚽ Pelé | Brazil | 12 | 1958-1970 |
| 6 | ⚽ Sándor Kocsis | Hungary | 11 | 1954 |
| 7 | ⚽ Jürgen Klinsmann | Germany | 11 | 1990-1998 |
| 8 | ⚽ Helmut Rahn | Germany | 10 | 1954-1958 |
| 9 | ⚽ Gary Lineker | England | 10 | 1986-1990 |
| 10 | ⚽ Gabriel Batistuta | Argentina | 10 | 1994-2002 |
| 11 | ⚽ Thomas Müller | Germany | 10 | 2010-2014 |
| 12 | ⚽ Teófilo Cubillas | Peru | 10 | 1970-1978 |
LivePlayScore provides live scores and match updates for the current FIFA World Cup.