Live scores, instant match alerts & every goal delivered to your phone
Complete list of all FIFA World Cup Golden Boot winners from 1930 to 2026. Kylian Mbappé won the 2026 Golden Boot with 10 goals, becoming the first player to win the award in back-to-back tournaments.
| Year | Player | Country | Goals |
|---|---|---|---|
| 2026 | 👟 Kylian Mbappé | France | 10 |
| 2022 | 👟 Kylian Mbappé | France | 8 |
| 2018 | 👟 Harry Kane | England | 6 |
| 2014 | 👟 James Rodríguez | Colombia | 6 |
| 2010 | 👟 Thomas Müller | Germany | 5 |
| 2006 | 👟 Miroslav Klose | Germany | 5 |
| 2002 | 👟 Ronaldo | Brazil | 8 |
| 1998 | 👟 Davor Šuker | Croatia | 6 |
| 1994 | 👟 Hristo Stoichkov | Bulgaria | 6 |
| 1994 | 👟 Oleg Salenko | Russia | 6 |
| 1990 | 👟 Salvatore Schillaci | Italy | 6 |
| 1986 | 👟 Gary Lineker | England | 6 |
| 1982 | 👟 Paolo Rossi | Italy | 6 |
| 1978 | 👟 Mario Kempes | Argentina | 6 |
| 1974 | 👟 Grzegorz Lato | Poland | 7 |
| 1970 | 👟 Gerd Müller | Germany | 10 |
| 1966 | 👟 Eusébio | Portugal | 9 |
| 1962 | 👟 Garrincha | Brazil | 4 |
| 1962 | 👟 Vavá | Brazil | 4 |
| 1962 | 👟 Leonel Sánchez | Chile | 4 |
| 1962 | 👟 Dražan Jerković | Yugoslavia | 4 |
| 1962 | 👟 Florian Albert | Hungary | 4 |
| 1958 | 👟 Just Fontaine | France | 13 |
| 1954 | 👟 Sándor Kocsis | Hungary | 11 |
| 1950 | 👟 Ademir | Brazil | 9 |
| 1938 | 👟 Leônidas | Brazil | 7 |
| 1934 | 👟 Oldřich Nejedlý | Czechoslovakia | 5 |
| 1930 | 👟 Guillermo Stábile | Argentina | 8 |
LivePlayScore provides live scores and match updates for the current FIFA World Cup.